You are here
Home ›Tuition and Fees Records
Seattle Campus
2012-13 Quarterly Tuition and Fees
Autumn 2012
Current Page Location
Graduate Tier III | Nonresident
| Credits Taken |
Operating Fee |
Building Fee |
Total Tuition |
Technology Fee |
Service & Activities Fee |
IMA Bond Fee |
FR Fee |
U-PASS Fee |
Sports Field Fee |
TOTAL Tuition and Fees |
|---|---|---|---|---|---|---|---|---|---|---|
Part-Time Enrollment | ||||||||||
| 2 | 2,463.62 | 89.48 | 2,553.10 | 11.72 | 34.30 | 10.01 | 22.87 | 76.00 | 0.00 | 2,708.00 |
| 3 | 3,694.50 | 134.18 | 3,828.68 | 17.58 | 51.44 | 15.00 | 34.30 | 76.00 | 0.00 | 4,023.00 |
| 4 | 4,925.38 | 178.89 | 5,104.27 | 23.43 | 68.58 | 20.00 | 45.72 | 76.00 | 0.00 | 5,338.00 |
| 5 | 6,156.25 | 223.59 | 6,379.84 | 29.29 | 85.72 | 25.00 | 57.15 | 76.00 | 0.00 | 6,653.00 |
| 6 | 7,387.13 | 268.30 | 7,655.43 | 35.14 | 102.86 | 30.00 | 68.57 | 76.00 | 0.00 | 7,968.00 |
Full-Time Enrollment | ||||||||||
| 7 | 8,618.00 | 313.00 | 8,931.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 9,283.00 |
| 8 | 8,618.00 | 313.00 | 8,931.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 9,283.00 |
| 9 | 8,618.00 | 313.00 | 8,931.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 9,283.00 |
| 10 | 8,618.00 | 313.00 | 8,931.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 9,283.00 |
| 11 | 8,618.00 | 313.00 | 8,931.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 9,283.00 |
| 12 | 8,618.00 | 313.00 | 8,931.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 9,283.00 |
| 13 | 8,618.00 | 313.00 | 8,931.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 9,283.00 |
| 14 | 8,618.00 | 313.00 | 8,931.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 9,283.00 |
| 15 | 8,618.00 | 313.00 | 8,931.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 9,283.00 |
| 16 | 8,618.00 | 313.00 | 8,931.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 9,283.00 |
| 17 | 8,618.00 | 313.00 | 8,931.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 9,283.00 |
| 18 | 8,618.00 | 313.00 | 8,931.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 9,283.00 |
Over 18 Credit Enrollment | ||||||||||
| 19 | 9,894.00 | 313.00 | 10,207.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 10,559.00 |
| 20 | 11,170.00 | 313.00 | 11,483.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 11,835.00 |
| 21 | 12,446.00 | 313.00 | 12,759.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 13,111.00 |
| 22 | 13,722.00 | 313.00 | 14,035.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 14,387.00 |
| 23 | 14,998.00 | 313.00 | 15,311.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 15,663.00 |
| 24 | 16,274.00 | 313.00 | 16,587.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 16,939.00 |
| 25 | 17,550.00 | 313.00 | 17,863.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 18,215.00 |
| 26 | 18,826.00 | 313.00 | 19,139.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 19,491.00 |
| 27 | 20,102.00 | 313.00 | 20,415.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 20,767.00 |
| 28 | 21,378.00 | 313.00 | 21,691.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 22,043.00 |
| 29 | 22,654.00 | 313.00 | 22,967.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 23,319.00 |
| 30 | 23,930.00 | 313.00 | 24,243.00 | 41.00 | 120.00 | 35.00 | 80.00 | 76.00 | 0.00 | 24,595.00 |
Tuition and fees presented by the Office of Planning & Budgeting apply only to the University of Washington's state subsidized tuition categories; students who register for fee-based degree courses and other fee-based classes, including all students registering through UW Continuing Education, pay program of course fees specific to the program in which they enroll.
Four primary OPB units provide comprehensive planning, analysis and resource allocation.
